







XCMG Second Hand Excavator XE75G Excavators for Sale Used Near Me
Obter o Preço Mais RecenteModel No.:68635389
Category:Crawler Excavator
Price:25109
Original Price:25109
Images:7
Tipo de Pagamento:T/T, L/C
Incoterm:FOB, CIF
Pedido Mínimo:1 unit
Transporte:Ocean
Porto:Shanghai port, Qingdao port, Lianyungang Port
Descrição do Produto
Model No.:68635389
Category:Crawler Excavator
Delivery:Shop Delivery
Delivery Amount:0
Brief:XCMG Second Hand Excavator XE75G Excavators for Sale Used Near Me | Brand: XCMG | Model: XE75G | Transport: Ocean | Port: Shanghai port,Qingdao port,Lianyungang port
XCMG Second Hand Excavator XE75G Excavators for Sale Used Near Me
XE75G hydraulic excavator is a new generation of products created by our company with customer as the center of ingenuity. Liebty family style new appearance, the whole machine equipped with Weichai turbocharged engine, matching large displacement electronic control main pump, the new optimized second generation main valve, with industry leading car NVH optimization technology and convenient human-computer interaction system, better customer experience, economic and reliable use. Widely used in municipal engineering, commercial housing, farmland water conservancy, new rural construction, highway Bridges and other places of digging and installation operations.
| Item | Unit | XE75G | ||
| Operating weight | kg | 7680 | ||
| Bucket capacity | m³ | 0.32 | ||
| Engine | Model | / | Weichai | |
| No. of cylinders | / | 4 | ||
| Output power | kW/rpm | 36.8/2200 | ||
| torque/speed | N*m | 240/1200-1400 | ||
| Displacement | L | 3.17 | ||
| Main performance | Travel speed(H/L) | km/h | 4.3/2.5 | |
| Rotating speed | r/min | 11 | ||
| Gradeability | ° | ≤35 | ||
| Ground pressure | kPa | 33.5 | ||
| Digging force | kN | 57 | ||
| Arm crowd force | kN | 38 | ||
| Maximum traction | kN | 68.3 | ||
| Hydraulic system | Rated flow of main pump | L/min | 176 | |
| Pressure of prime valve | MPa | 28 | ||
| Pressure of travel system | MPa | 27.5 | ||
| Pressure of swing system | MPa | 20.6 | ||
| Pressure of pilot system | MPa | 3.5 | ||
| Oil Capacity | Fuel tank capacity | L | 170 | |
| Hydraulic tank capacity | L | 76 | ||
| Engine oil capacity | L | 10 | ||
| Appearance size | Overall length | mm | 6185 | |
| Overall width | mm | 2265 | ||
| Overall height | mm | 2645 | ||
| Width of platform | mm | 2260 | ||
| Length of crawler | mm | 2825 | ||
| Overall width of chassis | mm | 2250 | ||
| Width of crawler | mm | 450 | ||
| Track length on ground | mm | 2195 | ||
| Crawler gauge | mm | 1800 | ||
| Clearance under counterweight | mm | 813 | ||
| Min. ground clearance | mm | 385 | ||
Produtos Recomendados![]() XCMG Used Excavators 30t XE310GA Used Excavators for Sale by Owner Near MeUSD 80052![]() XCMG XE700DF 70 Ton Used Excavator for SaleUSD 161800![]() XCMG XE900D Used Mining Crawler Crane for SaleUSD 264700![]() XCMG XE1250 Used Large Excavator for SaleUSD 661800![]() XCMG Excavators Used XE500GK Used Excavator for Sale NearbyUSD 139728![]() XCMG Used Excavator Sale XE215C Used Compact Excavator for SaleUSD 79423![]() XCMG XE700D Used Crawler Excavators for SaleUSD 176500![]() XCMG XE700D Used Compact Excavators for SaleUSD 176500FAQ■ 1.What's the warranty policy for XCMG reconditioned machines? The warranty policy does not cover the wearing parts and wearing parts. For engine, gearbox, hydraulic pump, distributor valve and electric system, the warranty period will be 3 months or 500 working hours whichever comes first. If there is any problem within warranty period, XCMG will provide solutions accordingly. ■ 2.How about the quality of your machine? The procedure of recondition is taking the same criterion of brand new XCMG machines, therefore, quality of machines will be guaranteed. They are ready to work for you and XCMG will provide test report from professional institute. ■ 3.Are you the original manufacturer? Yes! XCMG is leading construction machinery industry in China and XCMG can provide a complete range of construction machineries. ■ 4.Can you satisfy my special requirement? As the manufacturer, XCMG will review the special requirement and recondition it as per request (if possible). ■ 5.What is acceptable payment terms? Usually XCMG will accept T/T before shipment or 100% Letter of Credit at sight. If any other questions, please feel free to contact us. DEIXE-NOS UMA MENSAGEMNÓS ENTRAREMOS EM CONTATO Produtos Populares![]() XCMG XDE150 Used Dump Truck Electric for SaleModel No.: XDE150 USD 835000 Obter o Preço Mais Recente![]() XCMG QAY650A 650t Used All Terrain Cranes for SaleModel No.: QAY650A USD 694143 Obter o Preço Mais Recente![]() XCMG GTJZ1412 14m Used Low Price Mobile Scissor Lift for SaleModel No.: GTJZ1412 USD 5230 Obter o Preço Mais Recente![]() XCMG XZ1350 Used HDD Horizontal Directional Drilling for SaleModel No.: XZ1350 USD 200000 Obter o Preço Mais Recente | ||||












