







XCMG QAY650 650t Used All Terrain Cranes for Sale
Obtener último precioModel No.:68658158
Category:All Terrain Crane
Price:484286
Original Price:484286
Images:7
Tipo de pago:T/T, L/C
Incoterm:FOB, CIF
Pedido mínimo:1 unit
Transporte:Ocean
Puerto:Shanghai port, Qingdao port, Lianyungang Port
Descripción del producto
Model No.:68658158
Category:All Terrain Crane
Delivery:Shop Delivery
Delivery Amount:0
Brief:XCMG QAY650 650t Used All Terrain Cranes for Sale | Brand: XCMG | Model: QAY650 | Transport: Ocean | Port: Shanghai port,Qingdao port,Lianyungang port
XCMG QAY650 650t Used All Terrain Cranes for Sale
QAY650 all terrain crane is equipped with new spacious luxury cab, combined center console, digital indicator, air suspension seat, electrical control rear mirror, etc. The product adopts 8-axle chassis, 6-axle steering, and 4-axle drive, featuring sufficient power. 7-segment oval-section jib adopts the telescopic mechanism of the single-cylinder bolt. The full extension length is 84m.
The product has many optional devices, such as 63m fixed extension jib, 95m luffing jib, expanding the working space. Improve the super-lift device, and double the jib length. The lifting height increases 7×12m, and the lifting performance increases by 60%.
Through the application of the Fieldbus technique, the computer integrated control technique improves the energy efficiency, failure diagnosis intelligence, and control automation.
The product is equipped with the auxiliary winch which is specially used to install the big hook and steel wire rope.
The dismantling of the optional devices, such as the counterweight, luffing jib, etc. can be completed by the machine itself, considering the convenience of the installment and dismantling to the maximum.
The product has many optional devices, such as 63m fixed extension jib, 95m luffing jib, expanding the working space. Improve the super-lift device, and double the jib length. The lifting height increases 7×12m, and the lifting performance increases by 60%.
Through the application of the Fieldbus technique, the computer integrated control technique improves the energy efficiency, failure diagnosis intelligence, and control automation.
The product is equipped with the auxiliary winch which is specially used to install the big hook and steel wire rope.
The dismantling of the optional devices, such as the counterweight, luffing jib, etc. can be completed by the machine itself, considering the convenience of the installment and dismantling to the maximum.
| Item | Scale | Unit | |
| Dimensions | Overall length | 18210 | mm |
| Overall width | 3980 | mm | |
| Overall height | 4000 | mm | |
| Weight | Dead weight in travel state | 79680 | kg |
| 1st axle | 11625 | kg | |
| 2nd axle | 11201 | kg | |
| Power | Engine rated output | 194/2100 | KW/(r/min) |
| Engine rated torque | 2700/1080 | N.m/(r/min) | |
| Travel | Max. travel speed | 75 | km/h |
| Min.turning diameter | 24 | m | |
| Min.ground clearance | 460 | mm | |
| Approch angle | 19 | ° | |
| Departure angle | 19 | ° | |
| Max.gradeability | 40 | % | |
| Lifting Performance | Max.total rated lifting load | 800 | t |
| Min.rated working radius | 3 | m | |
| Turning radius at swing table tail | 4090 | mm | |
| Base boom amx.load moment | 1690 | kn.m | |
| Base boom | 10.3 | m | |
| Full-extended boom | 38.2 | m | |
| Full-extended boom+Jib | 55 | m | |
| Outrigger longitudinal distance span | 8.7 | m | |
| Outrigger lateral distance span | 9.2 | m | |
| Working speed | Boom elevating time | ≤80 | s |
| Boom telescop Productos recomendados![]() XCMG QAY300 300t Used All Terrain Crane Hydraulic Truck Crane for SaleUSD 185000![]() XCMG XCA500 500t Used Grove All Terrain Cranes SaleUSD 710286![]() XCMG QAY300 300t Used Heavy All Terrain Crane for SaleUSD 242143![]() XCMG XCA4000 4000 Ton Used Rough Terrain Crane for SaleUSD 6457000![]() XCMG QAY650A 650t Used All Terrain Cranes for SaleUSD 694143![]() XCMG XCA60_EV 60t Used All Terrain Cranes for SaleUSD 282500![]() XCMG QAY800 Used Truck Crane 800 ton All Terrain Crane for SaleUSD 581143![]() XCMG QAY1200 1200t Used All Terrain Crane for SaleUSD 565000NUESTROS PRODUCTOSFAQ■ 1.What's the warranty policy for XCMG reconditioned machines? The warranty policy does not cover the wearing parts and wearing parts. For engine, gearbox, hydraulic pump, distributor valve and electric system, the warranty period will be 3 months or 500 working hours whichever comes first. If there is any problem within warranty period, XCMG will provide solutions accordingly. ■ 2.How about the quality of your machine? The procedure of recondition is taking the same criterion of brand new XCMG machines, therefore, quality of machines will be guaranteed. They are ready to work for you and XCMG will provide test report from professional institute. ■ 3.Are you the original manufacturer? Yes! XCMG is leading construction machinery industry in China and XCMG can provide a complete range of construction machineries. ■ 4.Can you satisfy my special requirement? As the manufacturer, XCMG will review the special requirement and recondition it as per request (if possible). ■ 5.What is acceptable payment terms? Usually XCMG will accept T/T before shipment or 100% Letter of Credit at sight. If any other questions, please feel free to contact us. DÉJENOS UN MENSAJENOS PONDREMOS EN CONTACTO CON USTED Productos populares![]() XCMG XS115PDG Used Single Drum Road Roller for SaleModel No.: XS115PDG USD 47056 Obtener último precio![]() XCMG XC6-1056VN Forklift Telehandler Used Telehandlers for SaleModel No.: XC6-1056VN USD 64000 Obtener último precio![]() XCMG XP305SIV 30 Ton Used Compactor Tyre Road Roller for SaleModel No.: XP305SIV USD 63272 Obtener último precio![]() XCMG XD135TCIV Used Construction Road Roller for SaleModel No.: XD135TCIV USD 66762 Obtener último precio | |||












