







XCMG XE600DK MAX Low Price Second-hand Large Excavator for Sale
Get Latest PriceModel No.:68628532
Category:Crawler Excavator
Price:117554
Original Price:117554
Images:7
Payment Type:T/T, L/C
Incoterm:FOB, CIF
Min. Order:1 unit
Transportation:Ocean
Port:Shanghai port, Qingdao port, Lianyungang Port
Product Description
Model No.:68628532
Category:Crawler Excavator
Delivery:Shop Delivery
Delivery Amount:0
Brief:XCMG XE600DK MAX Low Price Second-hand Large Excavator for Sale | Brand: XCMG | Model: XE600DK MAX | Transport: Ocean | Port: Shanghai port,Qingdao port,Lianyungang port
XCMG XE600DK MAX Low Price Second-hand Large Excavator for Sale
XE600DK MAX is suitable for earth and stone construction projects such as municipal construction, highway bridges, housing construction, road engineering, farmland water conservancy construction, port construction and so on. It has features of good flexibility and maneuverability, low fuel consumption, high construction efficiency, large digging force, comfortable driving environment and wide range of application.
| Item | Unit | Parameter | |
| Operating weight | kg | 59500 | |
| Bucket capacity | m³ | 3.6~3.8 | |
| Engine | Output power | kW/ r/min | 336/1800 |
| Torque/speed | N.m | 1898/(1200-1600) | |
| Displacement | L | 11.8 | |
| Main performance | Travel speed(H/L) | km/h | 5.4/3.2 |
| Gradeability | % | 35 | |
| Rotating speed | r/min | 9.2 | |
| Ground pressure | kPa | 92 | |
| Bucket digging force | kN | 330 | |
| Arm crowd force | kN | 276 | |
| Appearance size | Overall length | mm | 12340 |
| Overall width | mm | 3572 | |
| Overall height | mm | 4100 | |
| Width of platform | mm | 3095 | |
| Length of crawler | mm | 5470 | |
| Overall width of chassis | mm | 3572 | |
| Width of crawler | mm | 600 | |
| Track length on ground | mm | 5470 | |
| Crawler gauge | mm | 2740 | |
| Clearance under counterweight | mm | 1359 | |
| Min. ground clearance | Recommended Products![]() XCMG Used Excavators 30t XE310GA Used Excavators for Sale by Owner Near MeUSD 80052![]() XCMG XE700DF 70 Ton Used Excavator for SaleUSD 161800![]() XCMG XE900D Used Mining Crawler Crane for SaleUSD 264700![]() XCMG XE1250 Used Large Excavator for SaleUSD 661800![]() XCMG Excavators Used XE500GK Used Excavator for Sale NearbyUSD 139728![]() XCMG Used Excavator Sale XE215C Used Compact Excavator for SaleUSD 79423![]() XCMG XE700D Used Crawler Excavators for SaleUSD 176500![]() XCMG XE700D Used Compact Excavators for SaleUSD 176500FAQ■ 1.What's the warranty policy for XCMG reconditioned machines? The warranty policy does not cover the wearing parts and wearing parts. For engine, gearbox, hydraulic pump, distributor valve and electric system, the warranty period will be 3 months or 500 working hours whichever comes first. If there is any problem within warranty period, XCMG will provide solutions accordingly. ■ 2.How about the quality of your machine? The procedure of recondition is taking the same criterion of brand new XCMG machines, therefore, quality of machines will be guaranteed. They are ready to work for you and XCMG will provide test report from professional institute. ■ 3.Are you the original manufacturer? Yes! XCMG is leading construction machinery industry in China and XCMG can provide a complete range of construction machineries. ■ 4.Can you satisfy my special requirement? As the manufacturer, XCMG will review the special requirement and recondition it as per request (if possible). ■ 5.What is acceptable payment terms? Usually XCMG will accept T/T before shipment or 100% Letter of Credit at sight. If any other questions, please feel free to contact us. PLEASE LEAVE US A MESSAGEWE WILL CONTACT YOU Hot Products![]() XCMG XDR70T Used Heavy Duty Dump Truck for SaleModel No.: XDR70T USD 58800 Get Latest Price![]() XCMG XD120SVTIV Used Mini Vibratory Road Roller for SaleModel No.: XD120SVTIV USD 26281 Get Latest Price![]() XCMG XD135TCIV Used Double Drum Asphalt Roller PriceModel No.: XD135TCIV USD 63793 Get Latest Price![]() XCMG XP363KS Used Tyre Road Roller Machine for SaleModel No.: XP363KS USD 57469 Get Latest Price | ||












