







XCMG XRS1050 Used Hydraulic Rotary Drilling Rig Price
احصل على أحدث سعرModel No.:68740725
Category:Rotary Drilling Rig
Price:124000
Original Price:124000
Images:7
نوع الدفع:T/T, L/C
شروط التجارة الدولية:FOB, CIF
الحد الأدنى للطلب:1 unit
وسائل النقل:Ocean
ميناء:Shanghai port, Qingdao port, Lianyungang Port
وصف المنتج
Model No.:68740725
Category:Rotary Drilling Rig
Delivery:Shop Delivery
Delivery Amount:0
Brief:XCMG XRS1050 Used Hydraulic Rotary Drilling Rig Price | Brand: XCMG | Model: XRS1050 | Transport: Ocean | Port: Shanghai port,Qingdao port,Lianyungang port
XCMG XRS1050 Used Hydraulic Rotary Drilling Rig Price
Super stability and convenience of transportation, for use the special hydraulic and telescopic crawling chassis of rotary drilling rig.
The import engine provides strong power, and the noise and emission meet Europe III standard.
The design of big trigonal luffing mechanism bring a significant improvement in stability.
The quality of work is enhanced by increase the mast section to reduce mechanical wobble of the mast.
Ensure verticality of the hole by add a bracket for drill pipe.
High-performance and more energy-efficient, due to the technology of load-sensing hydraulic system.
It can be equipped with a variety of drilling tools to realize drought and wet working.
| Description | Unit | Parameter value | |
| Max. drilling diameter | mm | 2500 | |
| Max. drilling depth | m | 105 | |
| Working condition (L × W × H) | mm | 10265×4800×27520 | |
| Transport condition (L × W × H) | mm | 17615×3500×3535 | |
| Weight of overall unit (standard configuration, excluding drilling tool) | t | 114 | |
| Engine | Model | | QSM11-C400 |
| Rated power/speed | kW | 298 | |
| Rotary drive | Max. torque | kN.m | 390 |
| Rotational speed | r/min | 7~18 | |
| Pull-Down Cylinder | Max. pull- down piston push | kN | 240 |
| Max. pull- down piston pull | kN | 250 | |
| Max. pull- down piston stroke | m | 6 | |
| Main Winch | Max. pulling force | kN | 400 |
| Max. line speed | m/min | 60 | |
| Auxiliary Winch | Max. Pulling force | kN | 100 |
| Max. line speed | m/min | 65 | |
| Undercarrige | Max. traveling speed | km/h | 1.2 |
| Max. grade ability | % | 35 | |
| Min. Clearance | mm | 445 | |
| Track shoe width | mm | 800 | |
| Distance between tracks | mm | 3500~4800 | |
| Hydraulic System | Working pressure | المنتجات الموصى بها![]() XCMG XR240E Used Rotary Drilling Equipment for SaleUSD 182400![]() XCMG XR420E Used Rotary Drilling Machine PriceUSD 565000![]() XCMG XRS1050 Used Rotary Drilling Equipment for SaleUSD 211400![]() XCMG XR450E Used Rotary Drilling Equipment for SaleUSD 329300![]() XCMG XR360E Used Rotary Drilling Equipment for SaleUSD 256400![]() XCMG XR320D Used Rotary Well Drilling Rig PriceUSD 127500![]() XCMG XR220D Used Rotary Drilling Rig for SaleUSD 127500![]() XCMG XR460D Used Rotary Drilling Rig PriceUSD 196600FAQ■ 1.What's the warranty policy for XCMG reconditioned machines? The warranty policy does not cover the wearing parts and wearing parts. For engine, gearbox, hydraulic pump, distributor valve and electric system, the warranty period will be 3 months or 500 working hours whichever comes first. If there is any problem within warranty period, XCMG will provide solutions accordingly. ■ 2.How about the quality of your machine? The procedure of recondition is taking the same criterion of brand new XCMG machines, therefore, quality of machines will be guaranteed. They are ready to work for you and XCMG will provide test report from professional institute. ■ 3.Are you the original manufacturer? Yes! XCMG is leading construction machinery industry in China and XCMG can provide a complete range of construction machineries. ■ 4.Can you satisfy my special requirement? As the manufacturer, XCMG will review the special requirement and recondition it as per request (if possible). ■ 5.What is acceptable payment terms? Usually XCMG will accept T/T before shipment or 100% Letter of Credit at sight. If any other questions, please feel free to contact us. يرجى ترك رسالة لناسوف نتصل بك المنتجات الساخنة![]() XCMG XTF1256K Used Telescopic Handler for SaleModel No.: XTF1256K USD 74000 احصل على أحدث سعر![]() XCMG XGC16000 Hydraulic Crawler Used Crane PriceModel No.: XGC16000 USD 2327000 احصل على أحدث سعر![]() XCMG XD75T Used Double Drum Road Roller for SaleModel No.: XD75T USD 39066 احصل على أحدث سعر![]() XCMG XP305KSIV 30 Ton Used Compactor Tyre Road Roller for SaleModel No.: XP305KSIV USD 63571 احصل على أحدث سعر | |












