







XCMG XGC800 800 ton Used Crawler Cranes for Sale
احصل على أحدث سعرModel No.:68668356
Category:Crawler Crane
Price:665000
Original Price:665000
Images:7
نوع الدفع:T/T, L/C
شروط التجارة الدولية:FOB, CIF
الحد الأدنى للطلب:1 unit
وسائل النقل:Ocean
ميناء:Shanghai port, Qingdao port, Lianyungang Port
وصف المنتج
Model No.:68668356
Category:Crawler Crane
Delivery:Shop Delivery
Delivery Amount:0
Brief:XCMG XGC800 800 ton Used Crawler Cranes for Sale | Brand: XCMG | Model: XGC800 | Transport: Ocean | Port: Shanghai port,Qingdao port,Lianyungang port
XCMG XGC800 800 ton Used Crawler Cranes for Sale
XGC800 crawler crane is safe and reliable, convenient to assemble/disassemble and comfort to operate. It is equipped with advanced technologies such as stepless luffing. Under the premise of conventional function satisfaction, it can be used to realize the efficient installation of wind power equipment whose power is less than 3MW. Under the condition of same output torque, 4-roller drive travel unit features smaller diam., stronger output traction, and powerful walking. Boom head exchangeable and combined-type pulley block can be generally used for boom, tower jib and special jib, reduced the cost of customer use and maintenance of the crane.
| Item | Unit | Parameter value |
| Max. rated lifting capacity for boom | (t) | 800 |
| Max. rated lifting capacity for fixed jib | (t) | 550 |
| Max. rated lifting capacity for luffing jib | (t) | 400 |
| Max. load moment | (t.m) | 11000 |
| Max. rated lifting capacity for tower jib | (t) | 400 |
| Max. rated lifting capacity for boom single top | (t) | 50 |
| Max. rated lifting capacity for special jib | (t) | 145 |
| Boom length | (m) | 24~90( heavy type)/ 30~150 ( light type) |
| Boom luffing angle | (°) | -3~85 |
| Fixed jib length | (m) | 12 |
| Tower jib length | (m) | 30~102 |
| Max. dimension of single unit in transport state(L×W×H) | (m) | 12.5×3.38×3.4 |
| Fixed jib offset angle | (°) | 15 |
| Special jib length | (m) | 7 |
| Max. single line speed for hoist mechanism | (m/min) | 145 |
| Max. single line speed for boom luffing mechanism | (m/min) | 2×55 |
| Max. single line speed for jib luffing mechanism | (m/min) | - |
| Max. slewing speed | (r/min) | 0.6 |
| Max. travel speed | (km/h) | 1 |
| Grade ability | (%) | 30 |
| Mean ground pressure | (MPa) | 0.17 |
| Max. single line speed for tower jib luffing mechanism | (m/min) | 130 |
| Max. single line speed for superlift luffing | (m/min) | 135 |
| Model | - | QSX15 |
| Engine power | (kW) | 447 |
| Emission | - | EU III |
| Overall crane mass | (t) | 635(main hook, 24m boom) |
| Max. mass of single unit in transport state | المنتجات الموصى بها![]() XCMG QUY55 Used Hydraulic Crawler Used Crane for SaleUSD 28000![]() XCMG XGC320 320 Ton Used Crawler Crane for SaleUSD 339000![]() XCMG XGC400 400t Used Crawler Crane for SaleUSD 499000![]() XCMG XGC500 500 ton Crawler Crane Used for SaleUSD 383000![]() XCMG XGC28000 Used Telescopic Crawler Cranes for SaleUSD 3490000![]() XCMG XGC30T 30t Used Telescopic Crawler Cranes for SaleUSD 56000![]() XCMG XGC130-I Used Hydraulic Crawler Used Crane for SaleUSD 210000![]() XCMG XGC400 Used Lattice Boom Crawler Crane for SaleUSD 790000FAQ■ 1.What's the warranty policy for XCMG reconditioned machines? The warranty policy does not cover the wearing parts and wearing parts. For engine, gearbox, hydraulic pump, distributor valve and electric system, the warranty period will be 3 months or 500 working hours whichever comes first. If there is any problem within warranty period, XCMG will provide solutions accordingly. ■ 2.How about the quality of your machine? The procedure of recondition is taking the same criterion of brand new XCMG machines, therefore, quality of machines will be guaranteed. They are ready to work for you and XCMG will provide test report from professional institute. ■ 3.Are you the original manufacturer? Yes! XCMG is leading construction machinery industry in China and XCMG can provide a complete range of construction machineries. ■ 4.Can you satisfy my special requirement? As the manufacturer, XCMG will review the special requirement and recondition it as per request (if possible). ■ 5.What is acceptable payment terms? Usually XCMG will accept T/T before shipment or 100% Letter of Credit at sight. If any other questions, please feel free to contact us. يرجى ترك رسالة لناسوف نتصل بك المنتجات الساخنة![]() 徐工 RP1355T 二手摊铺机出售Model No.: RP1355T USD 222126 احصل على أحدث سعر![]() XCMG XG1212HD 12m Used Mobile Electric Scissors Lift TablesModel No.: XG1212HD USD 3025 احصل على أحدث سعر![]() XCMG SQS350G Used Truck Mounted Boom Cranes PriceModel No.: SQS350G USD 75000 احصل على أحدث سعر![]() XCMG XP305SIV 30 Ton Used Compactor Tyre Road Roller for SaleModel No.: XP305SIV USD 63272 احصل على أحدث سعر |












